The UAE has actually introduced cuts to gasoline and diesel prices for December 2025
Gas rates enhanced for all classifications, following considerable reductions in the previous month.
It is currently slightly much more pricey to fill up a tank than year earlier, with E-Plus 91, 95 and 98 becoming much less affordable than they were 12 months ago. Diesel stays somewhat less costly than this time in 2014.
UAE fuel prices adjustments
In December 2024, E-Plus 91 was valued at AED 2 43 a litre, while diesel was evaluated AED 2 68 a litre.
On current rates, E-Plus 91 is marginally extra pricey (at AED 2 51 a litre) than at this time last year.
Special 95 and Super 98 are additionally much more costly now than a year back, boosting from AED 2 50 to AED 2 58 a litre and AED 2 61 to 2 70 a litre respectively.
From December 1, the price of filling out automobiles in the UAE will be:
- E-Plus: AED 2 51 a litre from AED 2 44 in November
- Special 95: AED 2 58 a litre from AED 2 51 in November
- Super 98: AED 2 70 a litre from AED 2 63 in November
- Diesel: AED 2 85 a litre from AED 2 67 in November
In feedback to the COVID- 19 pandemic in 2020, the Fuel Rate Board froze petrol prices in the UAE, protecting against any type of changes.
Nevertheless, in March 2021, the government lifted the controls as worldwide oil rates started to increase, permitting market pressures to identify gas rates once again.
Furthermore, adjustments in petroleum prices worldwide also affect the change in petrol prices.
UAE fuel costs
| Rates in AED per litre | E-Plus 91 | Special 95 | Super 98 | Diesel |
| December 2025 | 2 51 | 2 58 | 2 70 | 2 85 |
| November 2025 | 2 44 | 2 51 | 2 63 | 2 67 |
| October 2025 | 2 58 | 2 66 | 2 77 | 2 71 |
| September 2025 | 2 51 | 2 58 | 2 70 | 2 66 |
| August 2025 | 2 50 | 2 57 | 2 69 | 2 78 |
| July 2025 | 2 51 | 2 58 | 2 70 | 2 63 |
| June 2025 | 2 39 | 2 47 | 2 58 | 2 45 |
| May 2025 | 2 39 | 2 47 | 2 58 | 2 52 |
| April 2025 | 2 38 | 2 46 | 2 57 | 2 63 |
| March 2025 | 2 54 | 2 61 | 2 73 | 2 77 |
| February 2025 | 2 55 | 2 63 | 2 74 | 2 82 |
| January 2025 | 2 43 | 2 50 | 2 61 | 2 68 |
| December 2024 | 2 43 | 2 50 | 2 61 | 2 68 |
| November 2024 | 2 55 | 2 63 | 2 74 | 2 67 |
| October 2024 | 2 47 | 2 54 | 2 66 | 2 60 |
| September 2024 | 2 71 | 2 78 | 2 90 | 2 78 |
| August 2024 | 2 86 | 2 93 | 3 05 | 2 95 |
| July 2024 | 2 80 | 2 88 | 2 99 | 2 89 |
| June 2024 | 2 95 | 3 02 | 3 14 | 2 88 |
| May 2024 | 3 15 | 3 22 | 3 34 | 3 07 |
| April 2024 | 2 96 | 3 03 | 3 15 | 3 09 |
| March 2024 | 2 85 | 2 92 | 3 03 | 3 16 |
| February 2024 | 2 69 | 2 76 | 2 88 | 2 99 |
| January 2024 | 2 64 | 2 71 | 2 82 | 3 |
